<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Hass Aft Guide</title>
	<atom:link href="http://www.hassaft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hassaft.com</link>
	<description>Achieving 80% of the value with 20% of the work</description>
	<pubDate>Sat, 12 Sep 2009 16:04:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>The new Scientific Anglers website provides everything you need for fly fishing</title>
		<link>http://www.hassaft.com/2009/09/12/the-new-scientific-anglers-website-provides-everything-you-need-for-fly-fishing/</link>
		<comments>http://www.hassaft.com/2009/09/12/the-new-scientific-anglers-website-provides-everything-you-need-for-fly-fishing/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 16:04:22 +0000</pubDate>
		<dc:creator>David Lee</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hassaft.com/?p=96</guid>
		<description><![CDATA[The new Scientific Anglers website is great!   I especially like the product catalog, which contains detailed information and comparisons for fly fishing lines, fly fishing reels, waterproof tackle boxes, and more.  Check it out at www.scientificanglers.com
]]></description>
			<content:encoded><![CDATA[<p>The new Scientific Anglers website is great!   I especially like the product catalog, which contains detailed information and comparisons for fly fishing lines, fly fishing reels, waterproof tackle boxes, and more.  Check it out at <a href="http://www.scientificanglers.com" target="_blank">www.scientificanglers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hassaft.com/2009/09/12/the-new-scientific-anglers-website-provides-everything-you-need-for-fly-fishing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Google Wave be a SharePoint killer?</title>
		<link>http://www.hassaft.com/2009/06/02/will-google-wave-be-a-sharepoint-killer/</link>
		<comments>http://www.hassaft.com/2009/06/02/will-google-wave-be-a-sharepoint-killer/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 22:15:46 +0000</pubDate>
		<dc:creator>David Lee</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Organization]]></category>

		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.hassaft.com/?p=93</guid>
		<description><![CDATA[I personally like gmail, and I think the forthcoming Google Wave has a chance of taking on Microsoft SharePoint in the enterprise.

Click here to learn more.
Google Wave
]]></description>
			<content:encoded><![CDATA[<p>I personally like gmail, and I think the forthcoming Google Wave has a chance of taking on Microsoft SharePoint in the enterprise.</p>
<p><span id="more-93"></span></p>
<p>Click here to learn more.</p>
<p><a title="Google Wave" href="http://wave.google.com/">Google Wave</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hassaft.com/2009/06/02/will-google-wave-be-a-sharepoint-killer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make of font of your own writing!  Fast, and FREE!</title>
		<link>http://www.hassaft.com/2009/02/08/make-of-font-of-your-own-writing-fast-and-free/</link>
		<comments>http://www.hassaft.com/2009/02/08/make-of-font-of-your-own-writing-fast-and-free/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 16:59:06 +0000</pubDate>
		<dc:creator>David Lee</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[fonts]]></category>

		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.hassaft.com/?p=79</guid>
		<description><![CDATA[This free website allows you to quickly and easily (and freely) make a font of your own writing or handwriting.  I love this site!  What you need to do is obvious when you visit the site, but the short version is you print out a template, write the alphabet on it, scan it, upload it, [...]]]></description>
			<content:encoded><![CDATA[<p>This free website allows you to quickly and easily (and freely) make a font of your own writing or handwriting.  I <strong>love </strong>this site!  What you need to do is obvious when you visit the site, but the short version is you print out a template, write the alphabet on it, scan it, upload it, and then download your font.</p>
<p>Here are a couple of samples:</p>
<p><a href="http://www.hassaft.com/wp-content/uploads/2009/02/example1.gif"><img class="alignnone size-full wp-image-84" title="Sample YourFonts.com #1" src="http://www.hassaft.com/wp-content/uploads/2009/02/example1.gif" alt="" width="250" height="125" /></a><a href="http://www.hassaft.com/wp-content/uploads/2009/02/example7.gif"><img class="alignnone size-medium wp-image-85" title="YourFonts.com sample #2" src="http://www.hassaft.com/wp-content/uploads/2009/02/example7-300x150.gif" alt="" width="250" height="125" /></a></p>
<p><span id="more-79"></span>Once you have uploaded your file, it takes less than a minute to get your font.  It includes a spot for your signature, or your fully written name.   The fonts TrueType, and are usable in Windows, Macintosh, Linux, etc.</p>
<p>The templates look like this:</p>
<p><a href="http://www.hassaft.com/wp-content/uploads/2009/02/templates.png"><img class="alignright size-full wp-image-80" title="template for YourFonts.com" src="http://www.hassaft.com/wp-content/uploads/2009/02/templates.png" alt="" width="222" height="96" /></a></p>
<p>The site is called <a title="YourFonts.com" href="http://www.YourFonts.com" target="_blank">YourFonts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hassaft.com/2009/02/08/make-of-font-of-your-own-writing-fast-and-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great resource for fonts</title>
		<link>http://www.hassaft.com/2009/02/06/great-resource-for-fonts/</link>
		<comments>http://www.hassaft.com/2009/02/06/great-resource-for-fonts/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 23:53:11 +0000</pubDate>
		<dc:creator>David Lee</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[fonts]]></category>

		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.hassaft.com/?p=77</guid>
		<description><![CDATA[I recently learned of a great resource for original fonts, called Fontosaurus.  There are a variety to choose from, and new fonts are being added pretty regularly.  You can navigate the fonts by their properties and styles, for example, you can view all of the Sans Serif fonts, or all of the Serif fonts, [...]]]></description>
			<content:encoded><![CDATA[<p>I recently learned of a great resource for original fonts, called Fontosaurus.  There are a variety to choose from, and new fonts are being added pretty regularly.  <span id="more-77"></span>You can navigate the fonts by their properties and styles, for example, you can view all of the Sans Serif fonts, or all of the Serif fonts, or all of the Grunge fonts that are Sans Serif, etc.  There are lots of styles, including Techno, Handwriting, Dingbats and others.</p>
<p><a href="http://www.fontosaurus.com">Fontosaurus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hassaft.com/2009/02/06/great-resource-for-fonts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to choose the best graph or chart</title>
		<link>http://www.hassaft.com/2009/01/19/how-to-choose-the-best-graph-or-chart/</link>
		<comments>http://www.hassaft.com/2009/01/19/how-to-choose-the-best-graph-or-chart/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 18:47:44 +0000</pubDate>
		<dc:creator>David Lee</dc:creator>
		
		<category><![CDATA[Organization]]></category>

		<category><![CDATA[Productivity]]></category>

		<category><![CDATA[chart]]></category>

		<category><![CDATA[graph]]></category>

		<guid isPermaLink="false">http://www.hassaft.com/?p=70</guid>
		<description><![CDATA[This handy guide helps you decide the best type of chart of graph for the type of data that you have and for the message you want to communicate.




The document is linked here:
Choosing a Good Chart
The source of this information is The Extreme Presentation(tm) Method



How to choose the best chart or graph


]]></description>
			<content:encoded><![CDATA[<p>This handy guide helps you decide the best type of chart of graph for the type of data that you have and for the message you want to communicate.</p>
<dl id="attachment_71" class="wp-caption alignright" style="width: 326px;">
<dt class="wp-caption-dt"><a href="http://www.hassaft.com/wp-content/uploads/2009/01/choosing_a_good_chart.jpg"><img class="size-full wp-image-71" title="Choosing a good chart" src="http://www.hassaft.com/wp-content/uploads/2009/01/choosing_a_good_chart.jpg" alt="How to choose the best chart or graph" width="316" height="244" /></a></dt>
</dl>
<p><span id="more-70"></span></p>
<p>The document is linked here:</p>
<p><a href="http://www.hassaft.com/wp-content/uploads/2009/01/choosing-a-good-chart-09.pdf">Choosing a Good Chart</a></p>
<p>The source of this information is <a title="The Extreme Presentation Method" href="http://extremepresentation.typepad.com/" target="_blank">The Extreme Presentation(tm) Method</a></p>
<div class="mceTemp">
<dl id="attachment_71" class="wp-caption alignright" style="width: 326px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd">How to choose the best chart or graph</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hassaft.com/2009/01/19/how-to-choose-the-best-graph-or-chart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Logo Design made easy</title>
		<link>http://www.hassaft.com/2009/01/04/logo-design-made-easy/</link>
		<comments>http://www.hassaft.com/2009/01/04/logo-design-made-easy/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 17:52:48 +0000</pubDate>
		<dc:creator>David Lee</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Cost Savings]]></category>

		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.hassaft.com/?p=65</guid>
		<description><![CDATA[I found the logo design tools on this site easy and fun to use, and the resulting logo was not bad!   Give it a try!  To complete a purchase was $69, which isn&#8217;t bad.  Even if you choose another logo or tool set, the resources on this site are sure to give you some ideas. [...]]]></description>
			<content:encoded><![CDATA[<p>I found the logo design tools on this site easy and fun to use, and the resulting logo was not bad!   Give it a try!  To complete a purchase was $69, which isn&#8217;t bad.  Even if you choose another logo or tool set, the resources on this site are sure to give you some ideas.     <a title="LogoYes website" href="https://www.logoyes.com/" target="_blank">LogoYes</a></p>
<div id="attachment_66" class="wp-caption alignright" style="width: 133px"><a href="http://www.hassaft.com/wp-content/uploads/2009/01/main_event.gif"><img class="size-full wp-image-66" title="main_event" src="http://www.hassaft.com/wp-content/uploads/2009/01/main_event.gif" alt="Main Event sample logo" width="123" height="82" /></a><p class="wp-caption-text">Main Event sample</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hassaft.com/2009/01/04/logo-design-made-easy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to fix Christmas lights</title>
		<link>http://www.hassaft.com/2008/11/29/how-to-replace-a-light-bulb-on-a-string-of-christmas-lights/</link>
		<comments>http://www.hassaft.com/2008/11/29/how-to-replace-a-light-bulb-on-a-string-of-christmas-lights/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 15:21:37 +0000</pubDate>
		<dc:creator>David Lee</dc:creator>
		
		<category><![CDATA[Cost Savings]]></category>

		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.hassaft.com/?p=57</guid>
		<description><![CDATA[Inevitably, each year when I take out my &#8220;new Christmas lights&#8221; at least one whole string seems to have gone bad.  So, I open the generously provided  replacement bulbs and begin my journey to determine which bulb has gone bad.  I will confess here that I have NEVER successfully found and replaced a bad christmas light bulb. [...]]]></description>
			<content:encoded><![CDATA[<p>Inevitably, each year when I take out my &#8220;new Christmas lights&#8221; at least one whole string seems to have gone bad.  So, I open the generously provided  replacement bulbs and begin my journey to determine which bulb has gone bad.  I will confess here that I have <strong>NEVER </strong>successfully found and replaced a bad christmas light bulb.   </p>
<p>This year, I decided to do some research, and found the following articles.</p>
<p>Ciphers by Ritter: </p>
<ul>
<li><a title="Christmas lights and how to fix them" href="http://www.ciphersbyritter.com/RADELECT/LITES/XMSLITES.HTM" target="_blank">Christmas Lights and how to fix them</a></li>
<li><a href="http://www.ciphersbyritter.com/RADELECT/LITES/LEDLITES.HTM" target="_blank">LED Christmas Lights and how to fix them</a></li>
<li><a href="http://www.ciphersbyritter.com/RADELECT/LITES/LITESHOT.HTM" target="_blank">Trouble-shooting mini Christmas lights</a></li>
</ul>
<p>I haven&#8217;t tested the methods yet, but will update the post if I do.  </p>
<p><strong>HASSAFT CURRENT BEST PRACTICE:</strong></p>
<p>Buy new strings at the end of each season (on discount) &#8212; more than you will need for next year.  Next year, at least some of these will have magically gone bad, but you will have enough because of your extras!  Always keep a few strings ahead of the game, and you can&#8217;t lose!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hassaft.com/2008/11/29/how-to-replace-a-light-bulb-on-a-string-of-christmas-lights/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Favorite Thanksgiving Dish: Cheesy Onion Casserole</title>
		<link>http://www.hassaft.com/2008/11/24/a-favorite-thanksgiving-dish-cheesy-onion-casserole/</link>
		<comments>http://www.hassaft.com/2008/11/24/a-favorite-thanksgiving-dish-cheesy-onion-casserole/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:56:34 +0000</pubDate>
		<dc:creator>David Lee</dc:creator>
		
		<category><![CDATA[Productivity]]></category>

		<category><![CDATA[kitchen]]></category>

		<guid isPermaLink="false">http://www.hassaft.com/?p=52</guid>
		<description><![CDATA[From Forkableblog.com:

Don&#8217;t miss this one&#8230;
Cheesy Onion Casserole on Forkableblog.com

]]></description>
			<content:encoded><![CDATA[<p><strong>From Forkableblog.com:<a href="http://farm4.static.flickr.com/3072/3042222511_153ec19ee9.jpg"><img class="alignright" title="Cheesy Onion Casserole" src="http://farm4.static.flickr.com/3072/3042222511_153ec19ee9.jpg" alt="" width="375" height="500" /></a></strong></p>
<p><a class="alignright" title="Onion Cheesy Casserole" href="http://farm4.static.flickr.com/3072/3042222511_153ec19ee9.jpg" target="_blank"></a></p>
<p>Don&#8217;t miss this one&#8230;</p>
<p><a title="Cheesy Onion Casserole" href="http://forkable.blogspot.com/2008/11/favorite-thanksgiving-dish-cheesy-onion.html" target="_blank">Cheesy Onion Casserole</a> on Forkableblog.com</p>
<p><a href="http://forkable.blogspot.com/2008/11/favorite-thanksgiving-dish-cheesy-onion.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hassaft.com/2008/11/24/a-favorite-thanksgiving-dish-cheesy-onion-casserole/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save Water and Money</title>
		<link>http://www.hassaft.com/2008/11/06/save-water-and-money/</link>
		<comments>http://www.hassaft.com/2008/11/06/save-water-and-money/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:58:13 +0000</pubDate>
		<dc:creator>Pat Denny</dc:creator>
		
		<category><![CDATA[Cost Savings]]></category>

		<guid isPermaLink="false">http://www.hassaft.com/?p=50</guid>
		<description><![CDATA[I have found that when I am going through my morning routine in the bathroom, that I can save water and money if I turn off the water when I am brushing my teeth.  Also, this is obviously environmentally friendly and can save you some on your water bill.
]]></description>
			<content:encoded><![CDATA[<p>I have found that when I am going through my morning routine in the bathroom, that I can save water and money if I turn off the water when I am brushing my teeth.  Also, this is obviously environmentally friendly and can save you some on your water bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hassaft.com/2008/11/06/save-water-and-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ARS Technica RSS Feed</title>
		<link>http://www.hassaft.com/2008/11/06/ars-technica-rss-feed/</link>
		<comments>http://www.hassaft.com/2008/11/06/ars-technica-rss-feed/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:52:40 +0000</pubDate>
		<dc:creator>Pat Denny</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.hassaft.com/?p=46</guid>
		<description><![CDATA[Check out the latest articles from ARS Technica using this feed!

http://feeds.arstechnica.com/arstechnica/BAaf
]]></description>
			<content:encoded><![CDATA[<p>Check out the latest articles from ARS Technica using this feed!</p>
<p><span id="more-46"></span></p>
<p>http://feeds.arstechnica.com/arstechnica/BAaf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hassaft.com/2008/11/06/ars-technica-rss-feed/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

